
ASD had 6 wins and 3 loses in nine games (1906-1907) ASD was the first basketball team of the year; Guy J. Douglas was a first Deaf African-American basketball player in the ASD History. John Moran was the first Deaf student/head coach of ASD basketball team.
1906-1907 ASD Boys Basketball (6-3)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 6 | Connecticut Silent Five | 5 |
| ASD | 21 | West Hartford High School | 27 |
| ASD | 8 | Connecticut Silent Five | 7 |
| ASD | 27 | Poquonock | 14 |
| ASD | 28 | West Hartford High School | 34 |
| ASD | 21 | St. Paul’s | 4 |
| ASD | 21 | South Manchester High School | 30 |
| ASD | 89 | Parkville Athletic Club | 1 |
| ASD | 53 | New Britain High School Seconds | 6 |
1907-1908 ASD Boys Basketball (3-4)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 10 | The Sagamores | 27 |
| ASD | 8 | St. Thomas Seminary | 40 |
| ASD | 45 | The Nutmeg Athletic Club of New Britian, CT | 14 |
| ASD | 18 | Hartford Electric Light Company | 19 |
| ASD | 10 | The North Stars | 24 |
| ASD | 32 | The North Stars | 16 |
| ASD | 38 | The Owls | 17 |
1909-1910 ASD Boys Basketball (10-4)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 14 | The Oxford Athletic Club | 12 |
| ASD | 33 | The Crescents | 27 |
| ASD | 17 | The Wethersfield Athletic Club | 18 |
| ASD | 55 | The Pioneers of New Britain | 36 |
| ASD | 18 | The Wethersfield Athletic Club | 8 |
| ASD | 33 | The Commercial Athletic Club | 29 |
| ASD | 26 | The Mohicans of West Hartford | 25 |
| ASD | 36 | The New Britain Y.M.C.A Juniors | 34 |

1910-1911 ASD Boys Basketball (19-5)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 29 | The Pioneers of New Britain, CT | 23 |
| ASD | 21 | The Springfield Silent Five | 26 |
| ASD | 32 | The Cheyennes of New Britain, CT | 12 |
| ASD | 24 | The Panther Athletic Club | 20 |
| ASD | 34 | The Orients | 10 |
| ASD | – – | The Mohicans of West Hartford, CT | – – |
| ASD | 20 | The Orients | 11 |
| ASD | – – | The Cardinals of New Britain, CT | – – |
| ASD | 26 | The Crescent Athletic Club | 25 |
| ASD | 19 | The Horse Guards | 16 |
| ASD | 40 | New Britain High School Seconds | 8 |
| ASD | – – | St. Paul’s | – – |
| ASD | – – | Columbia Athletic Club | – – |
| ASD | – – | Connecticut Silent Five | – – |
| ASD | 30 | The Alcos of New Britain, CT | 8 |
| ASD | 17 | Wethersfield Avenue Church | 7 |
| ASD | – – | The North Stars | – – |
| ASD | – – | The Frog Hollows | – – |
| ASD | – – | Grammar School of New Britain, CT | – – |
| ASD | – – | The Pioneers of New Britain, CT | – – |
| ASD | – – | Peerless Athletic Club | – – |
| ASD | – – | The Spartans | – – |
| ASD | – – | South Manchester High School Seconds | – – |
| ASD | – – | Pierce Athletic Club of South Manchester, CT | – – |

1911-1912 ASD Boys Basketball (21-4)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 35 | The Panthers | 1 |
| ASD | 25 | South Manchester High School Seconds | 34 |
| ASD | 11 | The Olympias | 5 |
| ASD | 48 | Trinity Athletic Club | 8 |
| ASD | 30 | The Orients | 10 |
| ASD | 23 | Frog Hollow Tigers | 9 |
| ASD | 39 | The Panthers | 4 |
| ASD | 22 | The Olympias | 5 |
| ASD | 30 | The Alcos of New Britain, CT | 8 |
| ASD | 17 | Wethersfield Avenue Church | 7 |
| ASD | – – | The Pierce Athletic Club of South Manchester, CT | – – |
| Game cancelled. ASD played The Turners instead. | |||
| ASD | 22 | The Turners | 6 |
| ASD | 37 | The Napiers of New Britain, CT | 11 |
| ASD | 28 | Kensington | 6 |
| ASD | 26 | The Invincibles | 7 |
| ASD | 15 | The Mohicans of West Hartford, CT | 44 |
| ASD | 26 | The Triangles of New Britain, CT | 6 |
| ASD | 18 | The North Church of Middletown, CT | 6 |
| ASD | 33 | Trade School of New Britain, CT | 21 |
| ASD | 38 | The Cardinals of New Britain, CT | 19 |
| ASD | 8 | The Mohicans of West Hartford, CT | 16 |
| ASD | 59 | Tiger Athletic Club | 19 |
| ASD | 30 | The Acorns of Meriden, CT | 26 |
| ASD | 17 | Major Athletic Club | 16 |
| ASD | 5 | The Acorns of Meriden, CT | 12 |
| ASD | 23 | The Rovers of South Manchester, CT | 17 |
1912-1913 ASD Orioles Boys Basketball (9-1) – Incomplete
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 29 | The Invincibles | 3 |
| ASD | 29 | The Alcos of New Britain, CT | 16 |
| ASD | – – | The Iron Athletic Club | – – |
| ASD | 68 | The Annex Athletic Association of New Britain, CT | 9 |
| ASD | 17 | The Lucky Fifteen Athletic Club of West Hartford, CT | 8 |
| ASD | 22 | The Eagles | 6 |
| ASD | 16 | The Lucky Fifteen of West Hartford, CT | 24 |
| ASD | 30 | The Coe Athletic Club of New Britain, CT | 2 |
| ASD | 50 | The Speedy Five | 9 |
| ASD | – – | The Atlantas of New Britain, CT | – – |
| ASD | – – | The Center School | – – |
| ASD | 64 | The Sagamore Athletic Club of Middletown, CT | 16 |
| ASD | 12 | The Ben Hurs | 6 |
| ASD | – – | Mohican Athletic Club of West Hartford, CT | – – |
1913-1914 ASD Boys Basketball (0-0)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 4 | The Lucky Fifteen | 34 |
| ASD | 8 | The Prospect Methodist Church | 18 |
| ASD | 31 | The Prospect Methodist Church | 29 |

1914-1915 ASD Boys Basketball (18-4)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 33 | The Nationals | 5 |
| ASD | 31 | The Acorns | 10 |
| ASD | 31 | The Mohawks | 3 |
| ASD | 9 | The Nationals | 12 |
| ASD | 33 | The Mohawks | 4 |
| ASD | 28 | South Manchester | 18 |
| ASD | 20 | The Mohawks of Windsor, CT | 0 |
| ASD | 17 | The Nationals | 10 |
| ASD | 23 | The Highlanders of Rockville, CT | 4 |
| ASD | 40 | The Rovers | 6 |
| ASD | 40 | Simplex Five | 26 |
| ASD | 34 | St. Mary’s Seminary Textiles | 14 |
| ASD | 26 | St. Mary’s Seminary Textiles | 16 |
| ASD | 12 | Good Will Club | 9 |
| ASD | 47 | The Trumps of East Hartford, CT | 19 |
| ASD | 41 | The Independents of Windsor, CT | 3 |
| ASD | 13 | The Pioneers | 7 |
| ASD | 14 | The Highlanders of Rockville, CT | 26 |
| ASD | 19 | The Independents of Elmwood, CT | 10 |
| ASD | 22 | The Anchors | 28 |
| ASD | 36 | The Laurels of South Manchester, CT | 6 |
| ASD Teachers | 9 | The Susquehannas | 3 |
1915-1916 ASD Boys Basketball (0-0)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 38 | The Independents of Windsor, CT | 7 |
| ASD | 33 | The Pioneers of South Manchester, CT | 9 |
| ASD | 11 | The Nationals of Hartford, CT | 14 |
| ASD | 19 | The Lucky Fifteen of West Hartford, CT | 11 |
| ASD | 12 | The Lucky Fifteen | 45 |
| ASD | 47 | Hartford Theological Seminary | 49 |
| ASD | 14 | South Church Brotherhood | 15 |

1916-1917 ASD Boys Basketball (19-4)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 66 | The Annex | 4 |
| ASD | 33 | Forestville Athletic Club | 22 |
| ASD | 49 | The Highlanders | 22 |
| ASD | 63 | All-Vermonts | 12 |
| ASD | 20 | The Travelers | 45 |
| ASD | 36 | The Braves | 15 |
| ASD | 46 | The Nutmegs | 19 |
| ASD | 48 | The Pequots | 28 |
| ASD | 34 | South Windsor Athletic Club | 30 |
| ASD | 39 | Windsor Athletic Club | 6 |
| ASD | 48 | The Rangers | 8 |
| ASD | 63 | The All-Ambers of South Manchester | 10 |
| ASD | 77 | The Arrows | 2 |
| ASD | 26 | Simsbury | 56 |
| ASD | 33 | The Highlanders | 28 |
| ASD | 26 | Suffield High School Seconds | 32 |
| ASD | 82 | Atlas Athletic Club | 21 |
| ASD | 35 | Hartford Theological Seminary | 44 |
| ASD | 21 | South Windsor Athletic Club | 18 |
| ASD | 52 | Memorial Five | 49 |
| ASD | 54 | The Nationals | 18 |
| ASD | 50 | Windsor Congregational | 14 |
| ASD | 47 | The Nationals | 16 |

1917-1918 ASD Boys Basketball (14-4) – Incomplete
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 35 | The Pirates | 8 |
| ASD | 43 | The Memorial Independents of Glastonbury | 45 |
| ASD | 38 | The Crimsons | 9 |
| ASD | 36 | Pratt & Whitney | 26 |
| ASD | 26 | The All-Stars of Meridan, CT | 5 |
| ASD | 30 | The Falcons | 11 |
| ASD | 20 | Suffield School Seconds | 12 |
| ASD | 42 | Connecticut Business College | 16 |
| ASD | 26 | Hartford High School Seconds | 37 |
| ASD | 29 | Pratt & Whitney | 31 |
| ASD | 28 | Memorial Independents of Glastonbury, CT | 48 |
| ASD | 35 | St. Thomas Seminary Seconds | 19 |
| ASD | 27 | South Church Brotherhood (S.C.B.) | 26 |
| ASD | 50 | Lewis High School of Southington, CT | 19 |
| ASD | 50 | Pratt High School | 27 |
| ASD | 32 | St. Thomas Seminary Seconds | 23 |
| ASD | 45 | South Church Brotherhood (S.C.B.) | 39 |
1918-1919 ASD Boys Basketball (5-4) – Incomplete
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 70 | The Columbias | 18 |
| ASD | 31 | The Independents of Middletown, CT | 39 |
| ASD | 25 | Glastonbury High School | 24 |
| ASD | 49 | The Company M of New Britain, CT | 28 |
| ASD | 33 | The Nationals | 22 |
| ASD | 13 | Hartford High School | 19 |
| ASD | 47 | Pratt High School | 21 |
| ASD | 33 | South Windsor | 39 |
| ASD | 19 | St. Thomas Seminary Seconds | 30 |

1919-1920 ASD Boys Basketball (19-2)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 51 | Morse Business College | 14 |
| ASD | 27 | The Acmes of South Manchester | 19 |
| ASD | 36 | The Colonials | 10 |
| ASD | 31 | The Maroons | 19 |
| ASD | 32 | The Cardinals | 31 |
| ASD | 24 | The Glenwoods | 23 |
| ASD | 44 | Pratt High School | 24 |
| ASD | 25 | The Melroses | 24 |
| ASD | 41 | The Acmes of South Manchester | 19 |
| ASD | 56 | The Puritans | 26 |
| ASD | 48 | The Altas of South Manchester | 11 |
| ASD | 29 | The Nationals | 16 |
| ASD | 39 | West Hartford High School | 20 |
| ASD | 44 | Farmington High School | 14 |
| ASD | 53 | Simsbury High School | 34 |
| ASD | 60 | Farmington High School | 7 |
| ASD | 46 | Bristol Boy’s Club | 30 |
| ASD | 30 | Pratt High School | 32 |
| ASD | 47 | The Alpines | 15 |
| ASD | 24 | Pratt High School | 58 |
| ASD | 37 | South Church Brotherhood (S. C. B.) | 12 |

1920-1921 ASD Boys Basketball (22-4)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 54 | Chestnut Athletic Club | 20 |
| ASD | 59 | The Metros | 10 |
| ASD | 48 | New Britain Y.M.C.A. Juniors | 6 |
| ASD | 34 | The Acmes of South Manchester | 15 |
| ASD | 35 | West Hartford High School | 21 |
| ASD | 50 | Simsbury High School Alumni | 13 |
| ASD | 34 | East Hartford High School | 15 |
| ASD | 23 | The Glenwoods | 24 |
| ASD | 30 | South Church Brotherhood (S.C.B.) | 23 |
| ASD | 42 | Liberty Athletic Club | 31 |
| ASD | 22 | Suffield School Seconds | 28 |
| ASD | 58 | Portland High School | 7 |
| ASD | 35 | Pratt High School | 29 |
| ASD | 32 | Bristol Business Club | 24 |
| ASD | 33 | South Church Brotherhood (S.C.B.) | 21 |
| ASD | 17 | New Britain Trade School | 20 |
| ASD | 51 | The Atlas of South Manchester | 29 |
| ASD | 55 | Pratt High School | 27 |
| ASD | 31 | Suffield School Seconds | 24 |
| ASD | 47 | West Hartford High School | 19 |
| ASD | 35 | Simsbury High School | 34 |
| ASD | 34 | Bristol Business Club | 43 |
| ASD | 43 | The Eagles | 20 |
| ASD | 45 | East Hartford High School | 12 |
| ASD | 70 | New Britain Trade School | 11 |
| ASD | 63 | The Hollanders | 26 |

1921-1922 ASD Boys Basketball (18-7)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 34 | South Manchester Trade School | 9 |
| ASD | 31 | The Atlas of Manchester, CT | 22 |
| ASD | 18 | Gilbert High School of Winsted, CT | 30 |
| ASD | 31 | Bristol Boy’s Club | 34 |
| ASD | 14 | Litchfield High School Royals | 22 |
| ASD | 35 | Wise Smith & Company | 22 |
| ASD | 43 | New Britain Trade School | 18 |
| ASD | 13 | Hartford High School Seconds | 27 |
| ASD | 39 | The Pirates | 26 |
| ASD | 60 | The All-Stars | 25 |
| ASD | 30 | Gilbert High School of Winsted, CT | 21 |
| ASD | 40 | South Manchester Trade School | 21 |
| ASD | 40 | New Britain Boy’s Club | 30 |
| ASD | 14 | New Britain Trade School | 18 |
| ASD | 26 | Suffield School Seconds | 10 |
| ASD | 26 | Immanuel Congregational Church | 13 |
| ASD | 39 | Litchfield High School Royals | 26 |
| ASD | 45 | Terryville | 19 |
| ASD | 47 | Connecticut Business College | 11 |
| ASD | 40 | Young Men’s Club of Plainville, CT | 12 |
| ASD | 30 | Bristol Boy’s Club | 28 |
| ASD | 45 | Connecticut Trust Company of Hartford, CT | 16 |
| ASD | 37 | New Britain Boy’s Club | 47 |
| ASD | 30 | Lyman High School | 29 |
| ASD | 49 | ASD Alumni | 23 |
| ASD | 26 | New York Institution for the Deaf – Fanwood | 42 |
1922-1923 ASD Boys Basketball (10-7) Incomplete
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 19 | West Hartford High School | 49 |
| ASD | 42 | South Manchester State Trade School | 26 |
| ASD | 39 | The Spartans Five | 26 |
| ASD | 22 | Glastonbury High School | 32 |
| ASD | 34 | Farmington High School | 16 |
| ASD | 36 | New Britain Trade School | 21 |
| ASD | 36 | The Echoes of South Manchester, CT | 33 |
| ASD | 43 | South Manchester Trade School | 38 |
| ASD | 39 | Height Athletic Club of Manchester, CT | 40 |
| ASD | 24 | The Rangers | 28 |
| ASD | 18 | Hartford Public High School Junior Varsity | 16 |
| ASD | 16 | New Britain Trade School | 17 |
| ASD | 11 | New Britain Boy’s Club | 24 |
| ASD | 37 | Tunxis Athletic Club | 35 (OT) |
| ASD | 13 | Lyman Hall High School | 18 |
| ASD | 43 | Farmington High School | 40 |
| ASD | 23 | New York Institution for the Deaf – Fanwood | 58 |
Interesting Fact
Clarke School for the Deaf of Northampton, MA set a new high-scoring record in Western Massachusetts basketball on January 27, 1923, defeating Williamsburg High School 112 to 3. Alex Brown led the effort, establishing a new individual scoring record with 70 points in a single game.
— Hartford Courant, Jan. 29, 1923
1923-1924 ASD Boys Basketball (6-8) Incomplete
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 26 | Bloomfield High School | 17 |
| ASD | 7 | South Manchester State Trade School | 23 |
| ASD | 49 | Glastonbury High School | 17 |
| ASD | 9 | New Britain State Trade School | 35 |
| ASD | 22 | New Britain State Trade School | 19 |
| ASD | 30 | Gilbert High School | 45 |
| ASD | 39 | Glastonbury High School | 10 |
| ASD | 23 | Bloomfield High School | 13 |
| ASD | 13 | New Jersey School for the Deaf | 28 |
| ASD | 34 | South Manchester State Trade School | 40 |
| ASD | 11 | West Hartford High School | 21 |
| ASD | 29 | Gilbert High School | 27 |
| ASD | 21 | Weaver High School | 29 |
| ASD | 19 | Lyman Hall High School | 39 |
1924-1925 ASD Boys Basketball (7-14)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 18 | William H. Hall High School of West Hartford, CT | 21 |
| ASD | 19 | Bloomfield High School | 14 |
| ASD | 16 | New Britain State Trade School | 20 |
| ASD | 17 | Westminster Prep. School | 27 |
| ASD | 29 | Gilbert Home High School | 18 |
| ASD | 24 | South Manchester State Trade School | 37 |
| ASD | 16 | Hartford Public High School Seconds | 26 |
| ASD | 10 | Weaver High School | 28 |
| ASD | 21 | Glastonbury High School | 32 |
| ASD | 22 | Choate Prep. School Seconds | 18 |
| ASD | 27 | Bloomfield High School | 13 |
| ASD | 28 | New Britain High School | 30 |
| ASD | 32 | Maryland School for the Deaf | 36 |
| ASD | 19 | South Manchester State Trade School | 26 |
| ASD | 30 | Glastonbury High School | 21 |
| ASD | 24 | Gilbert Home High School | 31 |
| ASD | 26 | St. Thomas Seminary Seconds | 10 |
| ASD | 17 | William H. Hall High School of West Hartford, CT | 19 |
| ASD | 29 | Lyman Hall High School | 39 |
| ASD | 24 | Farmington High School | 20 |
| ASD | 19 | Farmington High School | 23 |

1925-1926 ASD Boys Basketball (12-11)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 34 | Farmington High School | 29 |
| ASD | 18 | Meriden High School | 54 |
| ASD | 47 | Windsor High School | 18 |
| ASD | 20 | Bloomfield High School | 15 |
| ASD | 23 | Laurel Business College | 51 |
| ASD | 21 | Windsor High School | 23 |
| ASD | 30 | Suffield School Seconds | 28 |
| ASD | 31 | South Manchester State Trade School | 43 |
| ASD | 38 | Farmington High School | 29 |
| ASD | 15 | William H. Hall High School of West Hartford, CT | 18 |
| ASD | 4 | Hartford Public High School Seconds | 12 |
| ASD | 15 | St. Joseph’s Institution for the Deaf (New York City) | 18 |
| ASD | 25 | New Britain State Trade School | 36 |
| ASD | 34 | Choate School Seconds | 16 |
| ASD | 36 | Lyman Hall High School | 28 |
| ASD | 23 | Hartford Public High School Seconds | 21 |
| ASD | 11 | William H. Hall High School of West Hartford, CT | 27 |
| ASD | 23 | Glastonbury High School | 20 |
| ASD | 25 | Suffield School Seconds | 29 |
| ASD | 26 | South Manchester State Trade School | 28 |
| ASD | 22 | New Britain State Trade School | 20 |
| ASD | 14 | Laurel Business College | 12 |
| ASD | 26 | ASD Alumni | 19 |
1926-1927 ASD Boys Basketball (8-10)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 37 | Suffield Preparatory School | 36 |
| ASD | 17 | Weaver High School Seconds | 18 |
| ASD | 34 | Laurel Business School | 27 |
| ASD | 38 | Hartford Evening High School | 35 |
| ASD | 29 | Roxbury School | 15 |
| ASD | 17 | Trinity Junior Varsity | 31 |
| ASD | 14 | New Britain State Trade School | 29 |
| ASD | 32 | Choate Preparatory School Seconds | 18 |
| ASD | 32 | Kingswood School | 41 |
| ASD | 26 | New Britain State Trade School | 23 |
| ASD | 21 | Weaver High School Seconds | 38 |
| ASD | 28 | Suffield Preparatory School | 54 |
| ASD | 13 | Trinity Junior Varsity | 34 |
| ASD | 24 | Hartford Evening High School | 14 |
| ASD | 26 | Gunnery Preparatory School | 27 |
| ASD | 9 | Wilby High School | 45 |
| ASD | 41 | South Manchester High School Seconds | 24 |
| ASD | 11 | Laurel Business School | 42 |

1927-1928 ASD Boys Basketball (17-7)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 43 | Suffield Preparatory School | 38 |
| ASD | 25 | Windsor Locks High School | 16 |
| ASD | 23 | South Manchester State Trade School | 7 |
| ASD | 17 | Weaver High School Seconds | 27 |
| ASD | 25 | Roxbury Preparatory School | 13 |
| ASD | 25 | New Britain State Trade School | 26 |
| ASD | 46 | ASD Alumni | 29 |
| ASD | 38 | Choate Preparatory School Seconds | 7 |
| ASD | 34 | Wethersfield High School | 19 |
| ASD | 32 | West Hartford High School Reserves | 21 |
| ASD | 42 | Westminster Preparatory School | 14 |
| ASD | 39 | Windsor Locks High School | 21 |
| ASD | 17 | Laurel Business College | 25 |
| ASD | 42 | Farmington High School | 20 |
| ASD | 31 | Suffield Preparatory School | 27 |
| ASD | 39 | South Manchester State Trade School | 18 |
| ASD | 34 | Gilbert Home | 24 |
| ASD | 25 | Trinity Junior Varsity | 28 |
| ASD | 27 | Trinity Junior Varsity | 26 |
| ASD | 28 | Farmington High School | 27 |
| ASD | 25 | New Britain State Trade School | 26 |
| ASD | 41 | West Hartford High School Reserves | 21 |
| ASD | 31 | Wethersfield High School | 26 |
| ASD | 25 | Laurel Business College | 30 |
| ASD | 67 | New Jersey School for the Deaf | 36 |

1928-1929 ASD Boys Basketball (18-6)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 45 | Middletown State Trade School | 19 |
| ASD | 63 | Arnold College Jayvees | 47 |
| ASD | 46 | Meriden State Trade School | 34 |
| ASD | 33 | Weaver High School Reserves | 21 |
| ASD | 43 | Westminster Preparatory School | 26 |
| ASD | 28 | Trinity College Jayvees | 15 |
| ASD | 14 | Wesleyan University Jayvees | 43 |
| ASD | 21 | Connecticut Agricultural College Freshmen | 33 |
| ASD | 25 | Choate School | 36 |
| ASD | 46 | South Manchester State Trade School | 22 |
| ASD | 37 | Hartford Theological Seminary | 12 |
| ASD | 54 | Hudson High School (MA) | 12 |
| ASD | 32 | New Britain State Trade School | 24 |
| ASD | 31 | Hartford Theological Seminary | 15 |
| ASD | 56 | Trinity College Jayvees | 29 |
| ASD | 22 | Arnold College Jayvees | 27 |
| ASD | 39 | New Britain State Trade School | 22 |
| ASD | 47 | South Manchester State Trade School | 17 |
| ASD | 20 | Meriden State Trade School | 23 |
| ASD | 50 | ASD Alumni | 32 |
2nd ESDAA Division I Boys’ Basketball Tournament
| ASD | 35 | St. Joseph’s School for the Deaf – New York | 22 |
| ASD | 37 | New Jersey School for the Deaf | 15 |
| ASD | 37 | Virginia School for the Deaf | 26 |
| ASD | 21 | Pennsylvania School for the Deaf | 29 |
| ASD | 31 | Maryland School for the Deaf | 29 |
1930-1931 ASD Boys Basketball (4-13)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 20 | Tourtellotte High School of Thompson, CT | 21 |
| ASD | 23 | Glastonbury High School | 32 |
| ASD | 30 | Collinsville High School | 32 |
| ASD | 20 | Kingswood School | 23 |
| ASD | 22 | Brownells | 63 |
| ASD | 38 | West Hartford High School Reserves | 21 |
| ASD | 14 | Danbury High School | 37 |
| ASD | 14 | New Britain Trade School | 20 |
| ASD | 44 | Roxbury High School Reserves | 19 |
| ASD | – – | Rhode Island School for the Deaf | – – |
| ASD | 53 | Choate School Reserves | 22 |
| ASD | – – | Glastonbury High School (Cancelled??) | – – |
| ASD | 20 | Tourtellotte High School | 43 |
| ASD | 27 | Windsor High School | 29 |
| ASD | 22 | South Manchester Trade School | 29 |
| ASD | 9 | Windsor High School | 34 |
| ASD | 24 | New Britain Trade School | 28 |
| ASD | 22 | ASD Alumni | 42 |
| ASD | 13 | Suffield School | 27 |
| ASD | 30 | Collinsville High School | 20 |
| ASD | 12 | New York School for the Deaf – Fanwood | 24 |
| ASD | 10 | Western Pennsylvania School for the Deaf | 27 (Elimination) |

1930-1931 ASD Boys Basketball (4-13)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 20 | Tourtellotte High School of Thompson, CT | 21 |
| ASD | 23 | Glastonbury High School | 32 |
| ASD | 30 | Collinsville High School | 32 |
| ASD | 20 | Kingswood School | 23 |
| ASD | 22 | Brownells | 63 |
| ASD | 38 | West Hartford High School Reserves | 21 |
| ASD | 14 | Danbury High School | 37 |
| ASD | 14 | New Britain Trade School | 20 |
| ASD | 44 | Roxbury High School Reserves | 19 |
| ASD | – – | Rhode Island School for the Deaf | – – |
| ASD | 53 | Choate School Reserves | 22 |
| ASD | – – | Glastonbury High School (Cancelled??) | – – |
| ASD | 20 | Tourtellotte High School | 43 |
| ASD | 27 | Windsor High School | 29 |
| ASD | 22 | South Manchester Trade School | 29 |
| ASD | 9 | Windsor High School | 34 |
| ASD | 24 | New Britain Trade School | 28 |
| ASD | 22 | ASD Alumni | 42 |
| ASD | 13 | Suffield School | 27 |
| ASD | 30 | Collinsville High School | 20 |
| ASD | 12 | New York School for the Deaf – Fanwood | 24 |
| ASD | 10 | Western Pennsylvania School for the Deaf | 27 (Elimination) |

1930-1931 ASD Boys Basketball (4-13)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 20 | Tourtellotte High School of Thompson, CT | 21 |
| ASD | 23 | Glastonbury High School | 32 |
| ASD | 30 | Collinsville High School | 32 |
| ASD | 20 | Kingswood School | 23 |
| ASD | 22 | Brownells | 63 |
| ASD | 38 | West Hartford High School Reserves | 21 |
| ASD | 14 | Danbury High School | 37 |
| ASD | 14 | New Britain Trade School | 20 |
| ASD | 44 | Roxbury High School Reserves | 19 |
| ASD | – – | Rhode Island School for the Deaf | – – |
| ASD | 53 | Choate School Reserves | 22 |
| ASD | – – | Glastonbury High School (Cancelled??) | – – |
| ASD | 20 | Tourtellotte High School | 43 |
| ASD | 27 | Windsor High School | 29 |
| ASD | 22 | South Manchester Trade School | 29 |
| ASD | 9 | Windsor High School | 34 |
| ASD | 24 | New Britain Trade School | 28 |
| ASD | 22 | ASD Alumni | 42 |
| ASD | 13 | Suffield School | 27 |
| ASD | 30 | Collinsville High School | 20 |
| ASD | 12 | New York School for the Deaf – Fanwood | 24 |
| ASD | 10 | Western Pennsylvania School for the Deaf | 27 (Elimination) |

1932-1933 ASD Boys Basketball (6-5)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 33 | Glastonbury High School | 21 |
| ASD | 27 | ASD Alumni | 28 |
| ASD | 14 | Bloomfield High School | 24 |
| ASD | 28 | Trinity Parish House of New Haven, CT | 22 |
| ASD | 8 | Suffield School | 44 |
| ASD | 21 | Kingswood School | 14 |
| ASD | 17 | Roxbury School Seconds | 12 |
| ASD | 30 | South Manchester State Trade School | 32 |
| ASD | 17 | Morse Business College | 23 |
| ASD | 19 | New Britain State Trade School | 21 |
| ASD | 27 | ASD Alumni | 16 |
| ASD | 31 | Glastonbury High School | 28 |
| ASD | 31 | Trinity Parish House of New Haven, CT | 25 |
| ASD | – – | Rhode Island School for the Deaf | – – |
| ASD | – – | Bloomfield High School (cancelled) | – – |
| ASD | – – | Plainville High School (cancelled) | – – |
| ASD | – – | South Manchester State Trade School (cancelled) | – – |
| ASD | – – | New Britain State Trade School (cancelled) | – – |
| ASD | – – | Plainville High School (cancelled) | – – |
| ASD | – – | ASD Team didn’t participate ESDAA basketball tournament | – – |

1933-1934 ASD Boys Basketball (14-6)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 22 | ASD Alumni | 9 |
| ASD | 20 | Madison High School | 10 |
| ASD | 19 | Bloomfield High School | 14 |
| ASD | 23 | Connecticut Junior Republic | 11 |
| ASD | 25 | New Britain Norman School (Teachers College) | 24 |
| ASD | 48 | South Manchester State Trade School | 29 |
| ASD | 15 | Kingswood School | 26 |
| ASD | 26 | Roxbury School Seconds | 24 |
| ASD | 17 | Trinity Parish House | 25 |
| ASD | 18 | Morse Business College | 17 |
| ASD | 36 | South Manchester State Trade School | 25 |
| ASD | 27 | Connecticut State College Freshman “B” | 14 |
| ASD | 18 | Bloomfield High School | 13 |
| ASD | 22 | Connecticut Junior Republic | 28 |
| ASD | 15 | Windsor High School | 26 |
| ASD | 25 | Trinity Parish House | 12 |
| ASD | 27 | New Britain Norman School (Teachers College) | 42 |
| ASD | 22 | New York School for the Deaf-Fanwood | 18 |
| ASD | 20 | Virginia School for the Deaf | 11 |
| ASD | 21 | Maryland State School for the Deaf | 16 |
| ASD | 15 | Lexington Avenue School for the Deaf (NY) | 21 (2nd Place) |

1934-1935 ASD Boys Basketball (7-6)
| Team | Score | Opponent | Score |
|---|---|---|---|
| ASD | 28 | Madison High School | 24 |
| ASD | 23 | Bloomfield High School | 17 |
| ASD | 18 | Agawam High School (Mass.) | 28 |
| ASD | 20 | ASD Alumni | 17 |
| ASD | 25 | Bloomfield High School | 24 |
